Loan Rates
Relationship Rate Discount of .25% basis points is offered to members who have one of the following with Dearborn Village Community Credit Union:
- Direct Deposit of at least $800 per month; or
- VISA credit card; or
- Any type of loan with a minimum balance of $500; or
- Checking account with DVCCU; or
- Automatic loan payment transfer from savings or checking.
Rates listed are our best rates and based on credit scores.
All rates are subject to change without notice.
| Autos | |||
| Effective Date: June 1, 2010 | |||
| Rate | Conditions | Term | |
| New 2009 - 2011 | 4.74%* | 36 - 72 months | |
| New 2009 - 2011 | 5.74%* | 84 months | |
| Used 2006 - 2010 | 4.24% | 36 - 60 months | |
| Used 2006 - 2010 | 5.24% | 72 months | |
| Used 2003 - 2005 | 5.49% | 48 months | |
| 2002 or older | 9.99% | up to 36 months | |
| Classic Vehicles | 8.99% | 80% of Appraisal | up to 48 months |
| * Qualified members with A+ credit can get an additional .50% discount | |||
| Recreational Vehicles | |||
| Effective Date: June 1, 2010 | |||
| Rate | Conditions | Term | |
| New 2009 - 2010 | 6.75% | $10,000 minimum | 120 - 61 months* |
| 6.75% | $ 3,000 minimum | up to 60 months* | |
| Used 2003 - 2008 | 6.75% | $10,000 minimum | 120 - 61 months* |
| 6.75% | $ 3,000 minimum | up to 60 months | |
| 2002 and older | 12.00% | $ 3,000 minimum | up to 60 months |
| Recreational Vehicle loans include: Motorcycles, Boats, Trailers, Motor Homes, Campers, Trailers Jet Skis and any other recreational vehicle. *Term of 120 months or more is reserved for motor homes, motorcycles, boats and trailers only | |||
| Signature Loans | |||
| Effective Date: June 16, 2010 | |||
| Name | Rate | Conditions | Term |
| 8.99% | $500 to $15,000 | 12 months | |
| 9.99% | $500 to $15,000 | 24 months | |
| 11.99% | $500 to $15,000 | 36 months | |
| 13.99% | $500 to $15,000 | 48 months | |
| 15.99% | $500 to $15,000 | 60 months | |
| Line of Credit | 18.00% | $100 to $5,000 | |
| Secured by Shares | 4.75% | up to 72 months | |
| Money Market/CD Secured | 6.95% | up to 72 months | |
| Loan Special - Credit Score 640 and above | 7.99% | $500 to $7,500 | up to 36 months |
| Real Estate Loans | |||
| Effective Date: June 16, 2010 | |||
| Name | Rate | Conditions | Term |
| Fixed Rate Home Equity | 6.00% | 80% LTV - Amounts between $5,000 & $100,000 |
(5 years) 60 months |
| 6.75% | 80% LTV - Amounts between $10,000 and $100,000 |
(10 years) 120 months | |
| 8.25% | 80% LTV - Amounts between $10,000 and $100,000 |
(15 years) 180 months | |
| 9.00% | 80% LTV - Amounts between $10,000 and $100,000 |
(20 years) 240 months | |
| Variable Rate Home Equity Line of Credit | Wall Street Journal Prime + 2.00% | 80% Loan to Value | |
Call for current rates | |||
| Home equity loans are charged a $50 non-refundable application fee. Relationship rate discount does not apply to loans secured by real estate. | |||
APR = Annual Percentage Rate
APY = Annual Percentage Yield